
Season: April 22 - November 30*
Aeration Dates: The course will be closed October 11 - 13
Designer: Rick Smith
*Weather contingent and subject to change
| Resort Guest Greens Fee for 18 Holes with Cart |
Regular Hours | *Twilight Rate |
|---|---|---|
| April 1 - April 30 | $95 | $50 |
| May 1 - September 30 | $120 | $95 |
| October 1 - November 30 | $95 | $50 |
| Non-Resort Guest Greens Fee for 18 Holes with Cart |
Regular Hours | *Twilight Rate |
|---|---|---|
| April 1 - April 30 | $115 | $50 |
| May 1 - September 30 | $150 | $95 |
| October 1 - November 30 | $115 | $50 |
*Twilight time starts after 2pm