
September 22 - 26, 2010
$30 Qualifiers held four times daily, Wednesday, September 22 - Saturday, September 25 at 11am, 2pm, 5pm, & 8pm.
Modified Shootout Format - 15 minute levels, 2,000 chips, top 2 from each table advance to Sunday's main event.
Main event on Sunday September 26, 2010 at 10am, no direct buys, must place in top 2 in a $30 qualifier between September 22 - September 25 to play. Deep Stack Turbo format, 15 minute levels, 20,000 chips.
| $20,000 Prize Pool Payout | ||||
|---|---|---|---|---|
| 1st - $5,000 | 7th - $600 | 13th - $330 | 19th - $280 | 25th - $250 |
| 2nd - $2,750 | 8th - $500 | 14th - $330 | 20th - $280 | 26th - $210 |
| 3rd - $1,800 | 9th - $450 | 15th - $330 | 21st - $250 | 27th - $210 |
| 4th - $1,250 | 10th - $400 | 16th - $310 | 22nd - $250 | 28th - $210 |
| 5th - $1,000 | 11th - $350 | 17th - $310 | 23rd - $250 | 29th - $210 |
| 6th - $800 | 12th - $350 | 18th - $280 | 24th - $250 | 30th - $210 |
Starting Thursday, September 23 through Saturday, September 25, from noon until midnight each day, the high hand in live game play every hour will receive $200 cash. Winner must be present to collect the prize within five minutes of winning. If the player is not present, the payout is void and $200 will be added to the next two hour prize.
Five drawings on Sunday. September 26 for $500 at 2pm, $500 at 4pm, $500 at 6pm , $500 at 8pm and $700 at 10pm. Receive one ticket per hour from 8:30am until 9:30pm while seated in a live game to place in a drum for each drawing. Must be present to win.
Only live Hold 'Em games contributing to the promotional pool are eligible for live game giveaways. Players must have a valid membership card to play and receive any prize. A player without a valid membership card will not be paid for any prize won. Both hole cards must play in orderto be eligible for hign hand payouts. Turning Stone Resort · Casino reserves the right to modify or cancel this promotion at any time.
| $30 Shootout Structure September 22 - 25 | |||
|---|---|---|---|
| Level | Small Blind | Big Blind | Ante |
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $100 | $200 | |
| 4 | $150 | $300 | $25 |
| 5 | $200 | $400 | $50 |
| 6 | $300 | $600 | $75 |
| 7 | $500 | $1,000 | $100 |
| 8 | $800 | $1,600 | $200 |
| 9 | $1,000 | $2,000 | $300 |
| 10 | $1,500 | $3,000 | $500 |
| 11 | $2,000 | $4,000 | $500 |
| 12 | $3,000 | $6,000 | $1,000 |
| 13 | $4,000 | $8,000 | $1,000 |
*15 minute levels, 2,000 Chips
| September 26 Tournament Structure | |||
|---|---|---|---|
| Level | Small Blind | Big Blind | Ante |
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $75 | $150 | |
| 4 | $100 | $200 | |
| 5 | $150 | $300 | $25 |
| 6 | $200 | $400 | $50 |
| 7 | $250 | $500 | $50 |
| 8 | $300 | $600 | $75 |
| Race Off $25 Chips | |||
| 9 | $400 | $800 | $100 |
| 10 | $500 | $1,000 | $100 |
| 11 | $600 | $1,200 | $200 |
| 12 | $800 | $1,600 | $200 |
| 13 | $1,000 | $2,000 | $300 |
| Race Off $100 Chips | |||
| 14 | $1,500 | $3,000 | $500 |
| 15 | $2,000 | $4,000 | $500 |
| 16 | $2,500 | $5,000 | $500 |
| Race Off $500 Chips | |||
| 17 | $3,000 | $6,000 | $1,000 |
| 18 | $4,000 | $8,000 | $1,000 |
| 19 | $5,000 | $10,000 | $1,000 |
| 20 | $6,000 | $12,000 | $2,000 |
| 21 | $8,000 | $16,000 | $3,000 |
| 22 | $10,000 | $20,000 | $4,000 |
| 23 | $12,000 | $24,000 | $4,000 |
| 24 | $15,000 | $30,000 | $5,000 |
| 25 | $20,000 | $40,000 | $5,000 |
*15 minute levels, 20,000 Chips
Limits raised by director until the conclusion of the event